Parking facilities
A parking facility is a car park or site you rent out. Its card holds the basic information, address, capacity breakdown, zones, landlords, products and picture.
Parking Facility List
Section titled “Parking Facility List”The entry point for facility maintenance, and the lookup used from contract lines and products.
| Field | What it is for |
|---|---|
| No. | Facility number. Drill down to the card. |
| Name | Facility name. The primary search field. |
| Address fields | Location, useful for filtering. |
| Active | Filter on it to show only active facilities. |
Parking Facility card
Section titled “Parking Facility card”General
Section titled “General”| Field | What it is for | Rules |
|---|---|---|
| No. | Unique facility identifier | Required. From the number series or entered manually. |
| Name | Facility name | Required. Shown on related pages and documents. |
| Display Name - Webshop | Name shown in the webshop | Optional alternative name for online presentation. |
| Active | Whether the facility is in use | Only active facilities are normally available for new contracts. |
| Comment | Free-text notes | |
| Parking Registry URL | Link to an external parking registry | Optional. |
| Global Dimension 1–8 Code / Name | Dimension values for reporting and analysis | Select the values that apply to the facility. |
| Car Sharing | Car sharing is available | Flag. |
| Scooters | Scooters are available | Flag. |
| Postbox | A postbox is available | Flag. |
Address
Section titled “Address”Address, Address 2, Post Code, City and Country/Region Code.
Capacity
Section titled “Capacity”| Field | What it is for |
|---|---|
| Capacity | Total capacity of the facility, as a number of spaces or units. |
| Used Contract Capacity | Capacity already used by contracts. Calculated; shows current utilisation. |
| Capacity Booking | Capacity reserved for bookings. |
| Capacity Contract Parking | Capacity allocated to contract parking. |
| Capacity Employee Parking | Capacity allocated to employee parking. |
| Capacity Resident Parking | Capacity allocated to resident parking. |
| Capacity Short Time Parking | Capacity for short-time parking. |
| Capacity Oversized Parking | Capacity for oversized vehicles. |
| Capacity Handicapped Parking | Capacity for handicapped parking. |
| Max Height | Maximum vehicle height allowed. Enter it according to local convention. |
Parts on the card
Section titled “Parts on the card”- Zones — the parking zones that belong to the facility. See below.
- Picture — the facility image.
Actions
Section titled “Actions”| Action | What it does |
|---|---|
| Landlords | Opens the landlords linked to this facility. |
| Attachments | Opens the attachment dialog for the facility. |
| Products | Opens the products linked to this facility. |
Prerequisites
Section titled “Prerequisites”A number series for facilities, if one is used. Zones and landlords are added after the facility exists.
Parking zones
Section titled “Parking zones”Zones are maintained in the Zones subpage on the facility card, and each zone can be opened on its own Parking Zone Card. A zone has a code and name, is linked to its parent facility automatically when created from the facility, and carries a capacity and other attributes such as status, description and allowed products.
Landlords of a facility
Section titled “Landlords of a facility”Parking Facility Landlord maintains the link between a facility and its landlords, with the facility number and name and the landlord number and name. It opens from the Landlords action on the facility card, and from the Parking facilities action on a landlord.
