Customers
The Customer Card carries the Autopay-specific fields that decide how a customer’s invoices are processed and whether fees apply.
| Field | What it is for |
|---|---|
| Invoice Detail E-Mail | Address used when sending detailed invoice information. |
| Autopay ID | The customer’s identifier in Autopay. |
| Skip Unpaid Invoice Data | When enabled, unpaid invoice data for this customer is skipped during processing. |
| Skip Tenant Invoice Data | When enabled, tenant invoice data for this customer is skipped. |
| Parent Customer No. | Links the customer to a parent customer, for tenant and landlord relationships. |
| Date of Birth | Used with the Customer Date of Birth Threshold in setup to decide whether invoice fees apply. |
| Tenant Invoice Fee | Whether a tenant invoice fee should be applied to this customer. |
| Company Invoice Fee | Whether a company invoice fee should be applied to this customer. |
How customers are created and updated
Section titled “How customers are created and updated”Customers are created or updated from Autopay client data when invoices are processed. The setup page decides the details: which customer templates apply to domestic and international clients, whether the client company number becomes the customer number, which customer to fall back on when the client ID is missing, and whether tenant client details are always refreshed from the latest Autopay data.
