Sales line values and descriptions
Both pages are subpages of the setup page, in its Sales Documents section.
Sales Line Values
Section titled “Sales Line Values”Defines the item or G/L account, description and VAT posting groups used when a sales line is created from an invoice item, per item type and VAT rate.
| Field | What it does |
|---|---|
| Type | Category of the value, for example parking or charging. |
| Line Type | Whether the line is an Item, a G/L Account, and so on. |
| No. 0 % / 12 % / 25 % VAT | Item or account number used at each VAT rate. |
| Description | Default description placed on the sales line. |
| VAT Bus. Posting Group 0 % / 12 % / 25 % | VAT business posting group at each rate. |
| VAT Prod. Posting Group 0 % / 12 % / 25 % | VAT product posting group at each rate. |
Descriptions
Section titled “Descriptions”Maps the free-text descriptions that appear on paid invoices, the “other” transactions, to the G/L account and VAT percentage they post with. Used when paid invoices with such lines are posted via journal.
| Field | What it does |
|---|---|
| Description | The text as it appears on the Autopay invoice. |
| VAT % | VAT percentage for the description. |
| G/L Account No. | The account the amount is posted to. |
